Congratulations to the top 5 performing chapters and DCs during November 2019
| TYFTB | ||||
| Position | Chapter | Chapter Size | Director | Value |
| 1 | BNI 802010 of Norwich | 25 | Claire Bonner | £1035938 |
| 2 | Uibh Fhaili (Tullamore) | 52 | Simon Finn | €993,601 |
| 3 | Cheltenham BNI | 25 | Gary Taylor | £945,768 |
| 4 | Vision BNI (Southgate) | 66 | Tim Nicolaou | £685,843 |
| 5 | Chipping BNI (Barnet) | 55 | Natasha Clarke | £665,184 |
| Referrals | ||||
| Position | Chapter | Chapter Size | Director | Referrals |
| 1 | Business for Business BNI (Chigwell) | 92 | Phil Berg | 736 |
| 2 | Vision BNI (Southgate) | 66 | Tim Nicolaou | 551 |
| 3 | Spitfires | 56 | Jenni Hallam | 513 |
| 4 | Network Central BNI (Leeds) | 56 | Rick Armstrong | 476 |
| 5 | Burton BNI - Neath | 44 | Vince Jordan | 434 |
| Visitors | ||||
| Position | Chapter | Chapter Size | Director | Visitors |
| 1 | BNI Integrity | 28 | Ciaran Murray | 64 |
| 2 | Celtic BNI (Newport) | 29 | Pip Hill-John | 41 |
| 3 | Weavers Mid-Morning | 33 | Ben Gardner | 40 |
| 4 | BNI 802010 of Norwich | 25 | Claire Bonner | 37 |
| 5 | Foundation BNI (Birmingham) | 23 | Dawn Adlam | 34 |
| 1-2-1s | ||||
| Position | Chapter | Chapter Size | Director | 1-2-1s |
| 1 | Network Central BNI (Leeds) | 56 | Rick Armstrong | 446 |
| 2 | Spitfires | 56 | Jenni Hallam | 387 |
| 3 | Dynamics BNI | 36 | Cath Preston | 335 |
| 4 | High Flyers BNI (Leeds) | 46 | Andrew Gibson | 276 |
| 5 | Unique BNI (Walsall) | 40 | David Turner | 261 |
| Net Growth | ||||
| Position | Chapter | Chapter Size | Director | Net Growth |
| 1= | BNI Chigwell Spirit of Business | 37 | Franky Polaine | 4 |
| 1= | BNI Falcon (Bristol) | 18 | Alice Cox | 4 |
| 1= | Ignite BNI (Leeds) | 25 | Paul Smith | 4 |
| 1= | Spitfires | 55 | Jenni Hallam | 4 |
| 1= | Uibh Fhaili (Tullamore) | 53 | Simon Finn | 4 |
Subscribe to our newsletter for exclusive tips on networking, public speaking and business.